Jump to content

VenusPrincess

Senior Members
  • Posts

    56
  • Joined

  • Last visited

Posts posted by VenusPrincess

  1. 19 minutes ago, joigus said:

    Let me get the full import of that... OK, special requires special. OK. (I'm a little obtuse, you know.) I don't know, but it just so happens that whenever you don't quote a paper, you sound pretty dumb.

    So you're criticizing my prose rather than it's meaning? Seems pretty immature to me. Correct ideas need not be eloquent.

    Yes, indeed, special cases often require special treatment.

    23 minutes ago, joigus said:

    That, if taken seriously, can put people's lives at risk. You've just crossed the line between being just dumb and being dumb and dangerous. Some people may even think that you know what you're talking about.

    Vaccinating fatties and geezers will do the trick for the most part. Immunocompromised people are special cases who may or may not be best served by getting vaccinated right now. These are complicated matters.

     

    21 minutes ago, beecee said:

    That's a totally ignorant statement, more akin to the nonsense that the previous Idiot the US had for a President would babble on about.

    Had my first Astro jab...had my flu shot...wife has had her first...Son completed both jabs as he is in the catagory of "front line workers"

    ... Is that supposed to be an argument? Your family was vaccinated, and therefore what I said is nonsense... what?

     

    20 minutes ago, CharonY said:

    And of course you are missing the point again. All evidence indicates that the available COVID-19 vaccines protect against both, disease as well as infection. I.e. it is not leaky.

    The word you're looking for is transmission, not infection. You don't even understand the basics. 

  2. 20 minutes ago, Sensei said:

    Why am I feeling that you are mixing vaccines with antibiotics.. ? Indeed unfinished, interrupted, or overused by medics and agricultural industry, antibiotics treatments, can lead to creation of antibiotics-resistant species..

     

    stupid

     

    2 minutes ago, joigus said:

    So immunosuppressed people who've had an organ transplant and loaded with cyclosporine have nothing to fear. Thank you!!! That's a relief. It's good to have experts like you telling us all what's right and wrong. After all, you can link to a paper!!!

    Special cases should be treated specially, did you expect me to enumerate all of them? Don't be obtuse. Being a fattie or a geezer are the most common risk factors.

  3. 26 minutes ago, CharonY said:

    Here, the risk is that vaccines can suppress symptoms but may still allow spread, which otherwise would not happened as the host would die beforehand.

    This demonstrates a profound inability to understand the subject material. The problem is that leaky vaccines could allow more virulent versions of a virus to survive, not that nonsense you just spouted.

  4. 4 minutes ago, MigL said:

    Vaccination doesn't just protect you.
    It reduces the amount of viral shedding, when you are infected, such that you have less severe symptoms, and those exposed to you also experience milder symptoms.

     

    3 minutes ago, Sensei said:

    You should be vaccinated not only to protect yourself against viruses, but mostly to protect other people against you.

    This is a prime example of being just smart enough to have an infantile grasp of a complex topic but not smart enough to truly understand it.

    Imperfect Vaccination Can Enhance the Transmission of Highly Virulent Pathogens (plos.org)

    Quote

    Could some vaccines drive the evolution of more virulent pathogens? Conventional wisdom is that natural selection will remove highly lethal pathogens if host death greatly reduces transmission. Vaccines that keep hosts alive but still allow transmission could thus allow very virulent strains to circulate in a population. Here we show experimentally that immunization of chickens against Marek's disease virus enhances the fitness of more virulent strains, making it possible for hyperpathogenic strains to transmit. Immunity elicited by direct vaccination or by maternal vaccination prolongs host survival but does not prevent infection, viral replication or transmission, thus extending the infectious periods of strains otherwise too lethal to persist. Our data show that anti-disease vaccines that do not prevent transmission can create conditions that promote the emergence of pathogen strains that cause more severe disease in unvaccinated hosts.

     

    This chicken vaccine makes its virus more dangerous | PBS NewsHour

    Quote

    The deadliest strains of viruses often take care of themselves — they flare up and then die out. This is because they are so good at destroying cells and causing illness that they ultimately kill their host before they have time to spread.

    But a chicken virus that represents one of the deadliest germs in history breaks from this conventional wisdom, thanks to an inadvertent effect from a vaccine. Chickens vaccinated against Marek’s disease rarely get sick. But the vaccine does not prevent them from spreading Marek’s to unvaccinated birds.

    “With the hottest strains, every unvaccinated bird dies within 10 days. There is no human virus that is that hot. Ebola, for example, doesn’t kill everything in 10 days.”

    In fact, rather than stop fowl from spreading the virus, the vaccine allows the disease to spread faster and longer than it normally would, a new study finds. The scientists now believe that this vaccine has helped this chicken virus become uniquely virulent. (Note: it only harms fowl). The study was published on Monday in the journal PLOS Biology.

     

  5. 23 minutes ago, iNow said:

    Ignorant lies. At least you’re consistent in your posting style, but it’s a shame you feel the need to spread such remedially false disinformation. 

     

    From Assessing the Age Specificity of Infection Fatality Rates for COVID-19: Systematic Review, Meta-Analysis, and Public Policy Implications

    Quote

    Our analysis finds a exponential relationship between age and IFR for COVID-19. The estimated age-specific IFR is very low for children and younger adults (e.g., 0.002% at age 10 and 0.01% at age 25) but increases progressively to 0.4% at age 55, 1.4% at age 65, 4.6% at age 75, and 15% at age 85. Moreover, our results indicate that about 90% of the variation in population IFR across geographical locations reflects differences in the age composition of the population and the extent to which relatively vulnerable age groups were exposed to the virus.

     

    From Certain Medical Conditions and Risk for Severe COVID-19 Illness | CDC

    Quote

    Overweight (defined as a body mass index (BMI) > 25 kg/m2 but < 30 kg/m2), obesity (BMI ≥30 kg/m2 but < 40 kg/m2), or severe obesity (BMI of ≥40 kg/m2), can make you more likely to get severely ill from COVID-19.  The risk of severe COVID-19 illness increases sharply with elevated BMI.

     

  6. 15 minutes ago, zapatos said:

    This is the kind of place top high schools send their best players.

    See below, emphasis mine.

    5 hours ago, J.C.MacSwell said:

    They would struggle against a top high school boys team.

     

    17 minutes ago, zapatos said:

    In addition the game was a friendly warmup.

    Do you believe those women would voluntarily bear the embarrassment of losing to teenage boys if they could have prevented it? Your grasp on reality is weak, arguably even pathological or indicative of mental illness. This is why some people will never vote liberal despite agreeing with many of their other policies. Such a shame that a party with many good ideas is sullied by mentally unwell people.

  7. 1 hour ago, iNow said:

    Please tell me you don’t really believe this

    From FC Dallas under-15 boys squad beat the U.S. Women's National Team in a scrimmage - CBSSports.com in 2017:

    Quote

     

    In preparation for two upcoming friendlies against Russia, the U.S. women’s national team played the FC Dallas U-15 boys academy team on Sunday and fell 5-2, according to FC Dallas’ official website. 

    This friendly came as the U.S. looked to tune up before taking on Russia on Thursday night in a friendly.

    Just last month the U.S. lost the SheBelieves Cup, winning the first game over Germany 1-0 before losing to England (1-0) and France (3-0).

    Of course, this match against the academy team was very informal and should not be a major cause for alarm. The U.S. surely wasn’t going all out, with the main goal being to get some minutes on the pitch, build chemistry when it comes to moving the ball around, improve defensive shape and get ready for Russia.

     

     

  8. 59 minutes ago, zuikaku said:

    Hello,

    Gene for cataract is located on X chromosome. This disease is gonosomally recessive. Let's say two healthy parents have twins (both males - sons). I am supposed to decide whether those twins are monozygotic or dizygotic if: A) both sons have cataract; B) one son is healthy, the other one has cataract; C) both sons are healthy

    Also could you decide in this case about twins being monozygotic/dizygotic if they were females? 

    Thank you for your help

    If any of the sons has cataracts and the parents are healthy then the parents must be heterozygotes. Now if the twins are dizygotic the probability that both sons will have cataracts is 1/16, the probability that only one son will have cataracts is 3/8, and the probability that both sons will be healthy is 9/16. If however the twins are monozygotic then the probability that both sons will have cataracts is 1/4, the probability that only one son will have cataracts is 0, and the probability that both sons will be healthy is 3/4.

    Then P(monozygotic |  both sons have cataracts) = P(both sons have cataracts | monozygotic) / P(both sons have cataracts) and by Bayes' theorem:

    P(monozygotic |  both sons have cataracts) = 1/4 / (1/4 * P(monozygotic) + 1/16 * P(dizygotic)) and by pattern matching:

    P(dizygotic |  both sons have cataracts) = 1/16 / (1/4 * P(monozygotic) + 1/16 * P(dizygotic))

    so that it's 4 times more likely that they are monozygotic. I was able to do these deductions and calculations almost instantly despite not being an expert in genetics, so you should be able to figure it out if you have decent mathematical aptitude.

    Edit: Actually since it's located on the X chromosome and the mother is healthy the sons will always be healthy unless there are mutations... so the question makes no sense.

  9. 2 hours ago, Phi for All said:
    !

    Moderator Note

    Since this wasn't the OP's violation, I'm unlocking the thread, and instead giving a warning point for soapboxing to VenusPrincess. My bad.

    If you aren't willing to answer questions about your stance, please don't make it part of your arguments. Thread open again.

     

    A warning point for not divulging sensitive personal details about the basis for my gender identity? Would you like to tell us the basis for your gender identity? Idiot.

    Ah, took a look at your profile... communications major. What's the matter, you weren't smart enough for physics? I work in a field that requires real aptitude and when communications majors apply I throw their resume in the trash.

  10. 3 minutes ago, zapatos said:

    You're dodging my question and answering  one I didn't ask so you can pontificate. Don't waste my time. If you just want to preach then  say so.

    If I answer your question you'll use the basis for my gender identity to claim that I don't believe any other basis is valid. So I won't answer. Is there any other point to your question than to trap me? I have zero faith in your ability to be intellectually honest so I won't even give you that ammunition.

  11. 6 minutes ago, zapatos said:

    You promised to answer my question.

    I did. If a person's gender is dependent upon their belief then the basis for my own gender identity may not be the same as theirs, so your attempt to suss out a "simple and scientific" basis for my own identity is a waste of time as it would not necessarily concede a rejection of a more complicated basis for anyone else's identity if the basis truly is arbitrary. See how confusing things become when we let people define words however they'd like?

  12. 4 minutes ago, iNow said:

    I gave examples of it being surmounted. Just because you found one specific example where it wasn’t doesn’t magically render my rebuttal invalid. 

    I said insurmountable and systematic. My example shows a systematic difference which is typical in athletics. Your examples are in fact the ones which are specific, anecdotal, and not observed at the highest levels of performance.

    14 minutes ago, iNow said:

    Either way, you’re boring and I’m done. 

    Reality can be boring. While your fantasies may be more interesting, nature cannot be fooled.

  13. 4 minutes ago, iNow said:

    Insurmountable? Lol. I don’t think that word means what you think it means.

    Men 100m sprint:

    Rank Mark WIND Competitor DOB Nat Pos   Venue Date Results Score
    1 9.58 +0.9 Usain BOLT 21 AUG 1986 JAMJAM 1   Olympiastadion, Berlin (GER) 16 AUG 2009 1356
    2 9.69 +2.0 Tyson GAY 09 AUG 1982 USAUSA 1   Shanghai (CHN) 20 SEP 2009 1316
    2 9.69 -0.1 Yohan BLAKE 26 DEC 1989 JAMJAM 1   Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1316
    4 9.72 +0.2 Asafa POWELL 23 NOV 1982 JAMJAM 1f1   Stade Olympique de la Pontaise, Lausanne (SUI) 02 SEP 2008 1305
    5 9.74 +0.9 Justin GATLIN 10 FEB 1982 USAUSA 1   Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1298
    6 9.76 +0.6 Christian COLEMAN 06 MAR 1996 USAUSA 1f   Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1291
    7 9.78 +0.9 Nesta CARTER 11 OCT 1985 JAMJAM 1   Guidobaldi, Rieti (ITA) 29 AUG 2010 1283
    8 9.79 +0.1 Maurice GREENE 23 JUL 1974 USAUSA 1f3   Athina (GRE) 16 JUN 1999 1280
    9 9.80 +1.3 Steve MULLINGS 29 NOV 1982 JAMJAM 1   Hayward Field, Eugene, OR (USA) 04 JUN 2011 1276
    10 9.82 +1.7 Richard THOMPSON 07 JUN 1985 TTOTTO 1f2   Port-of-Spain (TTO) 21 JUN 2014 1269
    11 9.84 +0.7 Donovan BAILEY 16 DEC 1967 CANCAN 1   Olympic Stadium, Atlanta, GA (USA) 27 JUL 1996 1262
    11 9.84 +0.2 Bruny SURIN 12 JUL 1967 CANCAN 2   La Cartuja, Sevilla (ESP) 22 AUG 1999 1262
    11 9.84 +1.3 Trayvon BROMELL 10 JUL 1995 USAUSA 1h4   Hayward Field, Eugene, OR (USA) 25 JUN 2015 1262
    14 9.85 +1.2 Leroy BURRELL 21 FEB 1967 USAUSA 1f3   Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 1994 1259
    14 9.85 +1.7 Olusoji Adetokunbo FASUBA 09 JUL 1984 NGRNGR 1   Doha (QAT) 12 MAY 2006 1259
    14 9.85 +1.3 Michael RODGERS 24 APR 1985 USAUSA 2   Hayward Field, Eugene, OR (USA) 04 JUN 2011 1259
    17 9.86 +1.2 Carl LEWIS 01 JUL 1961 USAUSA 1   Olympic Stadium, Tokyo (JPN) 25 AUG 1991 1255
    17 9.86 -0.4 Frank FREDERICKS 02 OCT 1967 NAMNAM 1f1   Lausanne (SUI) 03 JUL 1996 1257
    17 9.86 +1.8 Ato BOLDON 30 DEC 1973 TTOTTO 1   Walnut, CA (USA) 19 APR 1998 1255
    17 9.86 +0.6 Francis OBIKWELU 22 NOV 1978 PORPOR 2   Olympic Stadium, Athina (GRE) 22 AUG 2004 1255
    17 9.86 +1.4 Keston BLEDMAN 08 MAR 1988 TTOTTO 1f2   Port-of-Spain (TTO) 23 JUN 2012 1255
    17 9.86 +1.3 Jimmy VICAUT 27 FEB 1992 FRAFRA 2   Paris (FRA) 04 JUL 2015 1255
    17 9.86 +0.9 Noah LYLES 18 JUL 1997 USAUSA 1   Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1255
    17 9.86 +0.8 Divine ODUDURU 07 OCT 1996 NGRNGR 1   Austin, TX (USA) 07 JUN 2019 1255
    17 9.86 +1.6 Michael NORMAN 03 DEC 1997 USAUSA 1f3   AP Ranch, Fort Worth, TX (USA) 20 JUL 2020 1255
    26 9.87 +0.3 Linford CHRISTIE 02 APR 1960 GBRGBR 1   Gottlieb-Daimler Stadion, Stuttgart (GER) 15 AUG 1993 1252
    26 9.87 -0.2 Obadele THOMPSON 30 MAR 1976 BARBAR 1   SGJ, Johannesburg (RSA) 11 SEP 1998 1253
    26 9.87 -0.1 Ronnie BAKER 15 OCT 1993 USAUSA 1   Stadion Śląski, Chorzów (POL) 22 AUG 2018 1252
    29 9.88 +1.8 Shawn CRAWFORD 14 JAN 1978 USAUSA 1   Eugene, OR (USA) 19 JUN 2004 1248
    29 9.88 +1.0 Walter DIX 31 JAN 1986 USAUSA 2f2   Luzern (SUI) 08 AUG 2010 1248
    29 9.88 +0.9 Ryan BAILEY 13 APR 1989 USAUSA 2   Guidobaldi, Rieti (ITA) 29 AUG 2010 1248
    29 9.88 +1.0 Michael FRATER 06 OCT 1982 JAMJAM 2   Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1248
    33 9.89 +1.6 Travis PADGETT 13 DEC 1986 USAUSA 1qf2   Eugene, OR (USA) 28 JUN 2008 1245
    33 9.89 +1.6 Darvis PATTON 04 DEC 1977 USAUSA 1qf3   Eugene, OR (USA) 28 JUN 2008 1245
    33 9.89 +1.3 Ngonidzashe MAKUSHA 11 MAR 1987 ZIMZIM 1   Des Moines, IA (USA) 10 JUN 2011 1245
    33 9.89 +1.9 Akani SIMBINE 21 SEP 1993 RSARSA 1   Sóstói Stadion, Székesfehérvár (HUN) 18 JUL 2016 1245
    37 9.90 +0.4 Nickel ASHMEADE 07 APR 1990 JAMJAM 1sf2   Luzhniki, Moskva (RUS) 11 AUG 2013 1241
    37 9.90 +0.6 André DE GRASSE 10 NOV 1994 CANCAN 3f   Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1241
    39 9.91 +1.5 Dennis MITCHELL 20 FEB 1966 USAUSA 1   Arena Civica, Milano (ITA) 07 SEP 1996 1238
    39 9.91 +0.9 Leonard SCOTT 19 JAN 1980 USAUSA 2   Gottlieb-Daimler Stadion, Stuttgart (GER) 09 SEP 2006 1238
    39 9.91 -0.5 Derrick ATKINS 05 JAN 1984 BAHBAH 2   Nagai Stadium, Osaka (JPN) 26 AUG 2007 1241
    39 9.91 -0.2 Daniel BAILEY 09 SEP 1986 ANTANT 2   Paris-St-Denis (FRA) 17 JUL 2009 1239
    39 9.91 +0.7 Churandy MARTINA 03 JUL 1984 NEDNED 2sf1   Olympic Stadium, London (GBR) 05 AUG 2012 1238
    39 9.91 +1.1 James DASAOLU 05 SEP 1987 GBRGBR 1sf2   Birmingham (GBR) 13 JUL 2013 1238
    39 9.91 +1.8 Femi OGUNODE 15 MAY 1991 QATQAT 1   Wuhan (CHN) 04 JUN 2015 1238
    39 9.91 +1.0 Julian FORTE 07 JAN 1993 JAMJAM 1   Olympiastadion, Berlin (GER) 27 AUG 2017 1238
    39 9.91 +0.4 Zharnel HUGHES 13 JUL 1995 GBRGBR 1f1   Kingston (JAM) 09 JUN 2018 1238
    39 9.91 +0.2 Bingtian SU 29 AUG 1989 CHNCHN 1   Moratalaz, Madrid (ESP) 22 JUN 2018 1238
    49 9.92 +0.3 Andre CASON 20 JAN 1969 USAUSA 2   Gottlieb-Daimler Stadion, Stuttgart (GER) 15 AUG 1993 1234
    49 9.92 +0.8 Jon DRUMMOND 09 SEP 1968 USAUSA h   Indianapolis, IN (USA) 12 JUN 1997 1234
    49 9.92 +0.2 Tim MONTGOMERY 28 JAN 1975 USAUSA 2   Indianapolis, IN (USA) 13 JUN 1997 1234
    49 9.92 -0.2 Seun OGUNKOYA 28 DEC 1977 NGRNGR 2   SGJ, Johannesburg (RSA) 11 SEP 1998 1235
    49 9.92 +1.0 Tim HARDEN 27 JAN 1974 USAUSA 1   Luzern (SUI) 05 JUL 1999 1234
    49 9.92 +2.0 Christophe LEMAITRE 11 JUN 1990 FRAFRA 1   Albi (FRA) 29 JUL 2011 1234
    49 9.92 -0.8 Kemar BAILEY-COLE 10 JAN 1992 JAMJAM 3   Olympic Stadium, London (GBR) 24 JUL 2015 1238
    49 9.92 +0.9 Jak Ali HARVEY 04 MAY 1989 TURTUR 1f2   Erzurum (TUR) 12 JUN 2016 1234
    49 9.92 +0.7 Isiah YOUNG 05 JAN 1990 USAUSA 1f1   Montverde, FL (USA) 09 JUN 2018 1234
    58 9.93 +1.4 Calvin SMITH 08 JAN 1961 USAUSA 1   Air Force Academy (USA) 03 JUL 1983 1231
    58 9.93 -0.6 Michael MARSH 04 AUG 1967 USAUSA 1f1   Walnut, CA (USA) 18 APR 1992 1234
    58 9.93 +1.8 Patrick JOHNSON 26 SEP 1972 AUSAUS 1   Mito (JPN) 05 MAY 2003 1231
    58 9.93 +1.1 Ivory WILLIAMS 02 MAY 1985 USAUSA 1f2   Rethymno (GRE) 20 JUL 2009 1231
    58 9.93 +1.8 Kemarley BROWN 20 JUL 1992 JAMJAM 1   Walnut, CA (USA) 17 MAY 2014 1231
    58 9.93 +1.7 Clayton VAUGHN 15 MAY 1992 USAUSA 1   Mobile, AL (USA) 08 MAY 2015 1231
    58 9.93 +2.0 Marvin BRACY 15 DEC 1993 USAUSA 1   Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1231
    58 9.93 +1.9 Kim COLLINS 05 APR 1976 SKNSKN 1f2   Bottrop (GER) 29 MAY 2016 1231
    58 9.93 +0.8 Cameron BURRELL 11 SEP 1994 USAUSA 1sf2   Eugene, OR (USA) 07 JUN 2017 1231
    58 9.93 +1.6 Christopher BELCHER 29 JAN 1994 USAUSA 1sf3   Eugene, OR (USA) 07 JUN 2017 1231
    58 9.93 +0.8 Cravon GILLESPIE 31 JUL 1996 USAUSA 2   Austin, TX (USA) 07 JUN 2019 1231
    58 9.93 +1.9 Arthur CISSÉ 29 DEC 1996 CIVCIV 1   Leverkusen (GER) 24 JUL 2019 1231
    70 9.94 +0.2 Davidson EZINWA 22 NOV 1971 NGRNGR 1   Linz (AUT) 04 JUL 1994 1227
    70 9.94 -0.2 Bernard WILLIAMS 19 JAN 1978 USAUSA 2   Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1228
    70 9.94 +1.7 Diondre BATSON 13 JUL 1992 USAUSA 2h2   Hayward Field, Eugene, OR (USA) 25 JUN 2015 1227
    70 9.94 +1.4 Andrew FISHER 15 DEC 1991 JAMJAM 2   Moratalaz, Madrid (ESP) 11 JUL 2015 1227
    70 9.94 +1.0 Ameer WEBB 19 MAR 1991 USAUSA 2f1   Stadio Olimpico, Roma (ITA) 02 JUN 2016 1227
    70 9.94 +0.9 Wayde VAN NIEKERK 15 JUL 1992 RSARSA 1f3   Velenje (SLO) 20 JUN 2017 1227
    70 9.94 -0.5 Reece PRESCOD 29 FEB 1996 GBRGBR 2   Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1230
    77 9.95 +0.3 Jim HINES 10 SEP 1946 USAUSA 1   Estadio Olímpico, Ciudad de México (MEX) 14 OCT 1968 1224
    77 9.95 +0.8 Ben JOHNSON 30 DEC 1961 CANCAN 1f1   Moskva (URS) 09 JUL 1986 1224
    77 9.95 +1.9 Olapade ADENIKEN 19 AUG 1969 NGRNGR 1f1   El Paso, TX (USA) 16 APR 1994 1224
    77 9.95 +0.8 Vincent HENDERSON 20 OCT 1972 USAUSA 1   Leverkusen (GER) 09 AUG 1998 1224
    77 9.95 +1.8 Joshua J. JOHNSON 10 MAY 1976 USAUSA 1   Walnut, CA (USA) 21 APR 2002 1224
    77 9.95 +0.6 Deji ALIU 22 NOV 1975 NGRNGR 1   Abuja (NGR) 12 OCT 2003 1224
    77 9.95 +1.8 John CAPEL 27 OCT 1978 USAUSA 3   Eugene, OR (USA) 19 JUN 2004 1224
    77 9.95 +1.6 Rodney MARTIN 22 DEC 1982 USAUSA 2qf2   Eugene, OR (USA) 28 JUN 2008 1224
    77 9.95 -0.8 Trell KIMMONS 13 JUL 1985 USAUSA 1f2   Letzigrund, Zürich (SUI) 19 AUG 2010 1228
    77 9.95 +0.9 Mario FORSYTHE 30 OCT 1985 JAMJAM 3   Guidobaldi, Rieti (ITA) 29 AUG 2010 1224
    77 9.95 +1.8 Kemar HYMAN 11 OCT 1989 CAYCAY 1h2   Moratalaz, Madrid (ESP) 07 JUL 2012 1224
    77 9.95 +1.2 Thando ROTO 26 SEP 1995 RSARSA 2   Pretoria (RSA) 18 MAR 2017 1224
    89 9.96 +0.1 Mel LATTANY 10 AUG 1959 USAUSA 1   Athens, GA (USA) 05 MAY 1984 1220
    89 9.96 +1.2 Raymond STEWART 18 MAR 1965 JAMJAM 6   Olympic Stadium, Tokyo (JPN) 25 AUG 1991 1220
    89 9.96 +0.8 Kareem STREETE-THOMPSON 30 MAR 1973 USAUSA h   Indianapolis, IN (USA) 12 JUN 1997 1220
    89 9.96 +1.0 Marc BURNS 07 JAN 1983 TTOTTO 1   Port-of-Spain (TTO) 25 JUN 2005 1220
    89 9.96 0.0 Wallace SPEARMON 24 DEC 1984 USAUSA 1   Shanghai (CHN) 28 SEP 2007 1220
    89 9.96 +1.4 Harry ADAMS 27 NOV 1989 USAUSA 1h2   Des Moines, IA (USA) 06 JUN 2012 1220
    89 9.96 -0.4 Dentarius LOCKE 12 DEC 1989 USAUSA 2   Stade Louis II, Monaco (MON) 19 JUL 2013 1222
    89 9.96 +1.4 Chijindu UJAH 05 MAR 1994 GBRGBR 2   Blankers-Koen Stadion, Hengelo (NED) 08 JUN 2014 1220
    89 9.96 +1.3 Quentin BUTLER 18 SEP 1992 USAUSA 2h4   Hayward Field, Eugene, OR (USA) 25 JUN 2015 1220
    89 9.96 +1.6 Senoj-Jay GIVANS 30 DEC 1993 JAMJAM 1sf3   Eugene, OR (USA) 08 JUN 2016 1220
    89 9.96 +2.0 Aaron BROWN 27 MAY 1992 CANCAN 1h1   Montverde, FL (USA) 11 JUN 2016 1220
    89 9.96 +2.0 Joel FEARON 11 OCT 1988 GBRGBR 1   Bedford (GBR) 30 JUL 2016 1220

    Women 100m sprint:

    Rank Mark WIND Competitor DOB Nat Pos   Venue Date Results Score
    1 10.49 0.0 Florence GRIFFITH-JOYNER 21 DEC 1959 USAUSA 1qf1   Indianapolis, IN (USA) 16 JUL 1988 1314
    2 10.64 +1.2 Carmelita JETER 24 NOV 1979 USAUSA 1   Shanghai (CHN) 20 SEP 2009 1280
    3 10.65 +1.1 Marion JONES 12 OCT 1975 USAUSA 1   SGJ, Johannesburg (RSA) 12 SEP 1998 1277
    4 10.70 +0.6 Shelly-Ann FRASER-PRYCE 27 DEC 1986 JAMJAM 1   Kingston (JAM) 29 JUN 2012 1266
    4 10.70 +0.3 Elaine THOMPSON 28 JUN 1992 JAMJAM 1   Kingston (JAM) 01 JUL 2016 1266
    6 10.73 +2.0 Christine ARRON 13 SEP 1973 FRAFRA 1   Népstadion, Budapest (HUN) 19 AUG 1998 1259
    7 10.74 +1.3 Merlene OTTEY 10 MAY 1960 JAMJAM 1   Arena Civica, Milano (ITA) 07 SEP 1996 1257
    7 10.74 +1.0 English GARDNER 22 APR 1992 USAUSA 1   Hayward Field, Eugene, OR (USA) 03 JUL 2016 1257
    9 10.75 +0.4 Kerron STEWART 16 APR 1984 JAMJAM 1   Stadio Olimpico, Roma (ITA) 10 JUL 2009 1255
    9 10.75 +1.6 Sha'Carri RICHARDSON 25 MAR 2000 USAUSA 1   Austin, TX (USA) 08 JUN 2019 1255
    11 10.76 +1.7 Evelyn ASHFORD 15 APR 1957 USAUSA 1   Zürich (SUI) 22 AUG 1984 1253
    11 10.76 +1.1 Veronica CAMPBELL-BROWN 15 MAY 1982 JAMJAM 1   Mestský Stadion, Ostrava (CZE) 31 MAY 2011 1253
    13 10.77 +0.9 Irina PRIVALOVA 22 NOV 1968 RUSRUS 1f2   Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 1994 1251
    13 10.77 +0.7 Ivet LALOVA-COLLIO 18 MAY 1984 BULBUL 1   Plovdiv (BUL) 19 JUN 2004 1251
    15 10.78 +1.0 Dawn SOWELL 27 MAR 1966 USAUSA 1   Provo, UT (USA) 03 JUN 1989 1248
    15 10.78 +1.8 Torri EDWARDS 31 JAN 1977 USAUSA 1sf2   Eugene, OR (USA) 28 JUN 2008 1248
    15 10.78 +1.6 Murielle AHOURÉ 23 AUG 1987 CIVCIV 1f1   Montverde, FL (USA) 11 JUN 2016 1248
    15 10.78 +1.0 Tianna BARTOLETTA 30 AUG 1985 USAUSA 2   Hayward Field, Eugene, OR (USA) 03 JUL 2016 1248
    15 10.78 +1.0 Tori BOWIE 27 AUG 1990 USAUSA 3   Hayward Field, Eugene, OR (USA) 03 JUL 2016 1248
    20 10.79 0.0 Xuemei LI 05 JAN 1977 CHNCHN 1   Shanghai (CHN) 18 OCT 1997 1246
    20 10.79 -0.1 Inger MILLER 12 JUN 1972 USAUSA 2   La Cartuja, Sevilla (ESP) 22 AUG 1999 1246
    20 10.79 +1.1 Blessing OKAGBARE-IGHOTEGUONOR 09 OCT 1988 NGRNGR 1   Olympic Stadium, London (GBR) 27 JUL 2013 1246
    23 10.81 +1.7 Marlies GÖHR 21 MAR 1958 GDRGDR 1   Berlin (GER) 08 JUN 1983 1242
    23 10.81 -0.3 Dafne SCHIPPERS 15 JUN 1992 NEDNED 2   National Stadium, Beijing (CHN) 24 AUG 2015 1243
    25 10.82 -1.0 Gail DEVERS 19 NOV 1966 USAUSA 1   Estadio Olímpico, Barcelona (ESP) 01 AUG 1992 1245
    25 10.82 +0.4 Gwen TORRENCE 12 JUN 1965 USAUSA 2   Paris (FRA) 03 SEP 1994 1239
    25 10.82 -0.3 Zhanna BLOCK 06 JUL 1972 UKRUKR 1   Commonwealth Stadium, Edmonton (CAN) 06 AUG 2001 1240
    25 10.82 -0.7 Sherone SIMPSON 12 AUG 1984 JAMJAM 1   Kingston (JAM) 24 JUN 2006 1243
    25 10.82 +0.9 Michelle-Lee AHYE 10 APR 1992 TTOTTO 1f2   Port-of-Spain (TTO) 24 JUN 2017 1239
    30 10.83 +1.7 Marita KOCH 18 FEB 1957 GDRGDR 2   Berlin (GER) 08 JUN 1983 1237
    30 10.83 0.0 Sheila ECHOLS 02 OCT 1964 USAUSA 1qf2   Indianapolis, IN (USA) 16 JUL 1988 1237
    30 10.83 -1.0 Juliet CUTHBERT 09 APR 1964 JAMJAM 2   Estadio Olímpico, Barcelona (ESP) 01 AUG 1992 1243
    30 10.83 +0.1 Katerina THANOU 01 FEB 1975 GREGRE 2sf1   La Cartuja, Sevilla (ESP) 22 AUG 1999 1237
